<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The billion person Internet</title>
	<link>http://www.microisv.com/archives/2005/10/25/the-billion-person-internet/</link>
	<description>a community for independent software developers</description>
	<pubDate>Fri, 05 Jun 2026 04:03:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: CodeSnipers.com</title>
		<link>http://www.microisv.com/archives/2005/10/25/the-billion-person-internet/#comment-12608</link>
		<pubDate>Fri, 02 Dec 2005 14:58:15 +0000</pubDate>
		<guid>http://www.microisv.com/archives/2005/10/25/the-billion-person-internet/#comment-12608</guid>
					<description>&lt;strong&gt;Master Plan v0.2&lt;/strong&gt;

CodeSnipers has been growing pleasantly over the past few months and I believe it's reaching a critical tipping point.  After the holidays, there are going to be a series of announcements about new functionality, areas, and ideas that will be coming a...</description>
		<content:encoded><![CDATA[<p><strong>Master Plan v0.2</strong></p>
<p>CodeSnipers has been growing pleasantly over the past few months and I believe it&#8217;s reaching a critical tipping point.  After the holidays, there are going to be a series of announcements about new functionality, areas, and ideas that will be coming a&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Business Opportunities Weblog &#124; The Billion Person Internet</title>
		<link>http://www.microisv.com/archives/2005/10/25/the-billion-person-internet/#comment-12086</link>
		<pubDate>Wed, 26 Oct 2005 15:33:37 +0000</pubDate>
		<guid>http://www.microisv.com/archives/2005/10/25/the-billion-person-internet/#comment-12086</guid>
					<description>[...] Micro ISV: According to several estimates, about 1 billion people now use the Internet. You job is to interest 0.00001 of them in your Micro-ISVâ€™s product. 1 Billion exactly? Of course not, but if you look at the stats at www.clickz.com and at www.internetworldstats.com, about a billion people, give or take a New Zealand, is a good ballpark number. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Micro ISV: According to several estimates, about 1 billion people now use the Internet. You job is to interest 0.00001 of them in your Micro-ISVâ€™s product. 1 Billion exactly? Of course not, but if you look at the stats at <a href='http://www.clickz.com' rel='nofollow'>www.clickz.com</a> and at <a href='http://www.internetworldstats.com,' rel='nofollow'>www.internetworldstats.com,</a> about a billion people, give or take a New Zealand, is a good ballpark number. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
