<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Everyone who sells software should have this information</title>
	<link>http://www.microisv.com/archives/2005/02/16/shareware-stats/</link>
	<description>a community for independent software developers</description>
	<pubDate>Fri, 05 Jun 2026 03:51:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Michael</title>
		<link>http://www.microisv.com/archives/2005/02/16/shareware-stats/#comment-3288</link>
		<pubDate>Sun, 15 May 2005 09:55:16 +0000</pubDate>
		<guid>http://www.microisv.com/archives/2005/02/16/shareware-stats/#comment-3288</guid>
					<description>I would guess that the truly most important data for making any sort of business decisions in the field is the market size and segmentation for various products out there. Let's say how many people out there buying shareware? For my personal interests, let's say, how many developers buy shareware developer tools, like ide's etc. What is the relationship between price and sales.

Some of these issues are cursorily addressed, by Joel  Spolsky or by Eric Sinc, but I never found any actual hard data. There seems to be a lot of pontification and wise advice out there, but no hard numbers.</description>
		<content:encoded><![CDATA[<p>I would guess that the truly most important data for making any sort of business decisions in the field is the market size and segmentation for various products out there. Let&#8217;s say how many people out there buying shareware? For my personal interests, let&#8217;s say, how many developers buy shareware developer tools, like ide&#8217;s etc. What is the relationship between price and sales.</p>
<p>Some of these issues are cursorily addressed, by Joel  Spolsky or by Eric Sinc, but I never found any actual hard data. There seems to be a lot of pontification and wise advice out there, but no hard numbers.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Dan Housman</title>
		<link>http://www.microisv.com/archives/2005/02/16/shareware-stats/#comment-962</link>
		<pubDate>Tue, 22 Feb 2005 19:56:04 +0000</pubDate>
		<guid>http://www.microisv.com/archives/2005/02/16/shareware-stats/#comment-962</guid>
					<description>I was interested in the idea of some benchmark shareware stats. The most interesting question to me is the function of downloads-&gt;license sale conversion to determine the right function for conversions. It also would be great to understand the conversions with regards to price, sector (I'm mainly interested in business utilities/information management applications like RSS readers.)

It is the missing set of numbers for figuring out the whole business model including advertising, distribution partnerships, etc. 

My current stats are 8/1000 downloads at a $50 license price but that could be too low, normal, crazy, etc.?  

Does anyone know where I can find that sort of content drop me a line at dan@danhousman.com.

Thanks...</description>
		<content:encoded><![CDATA[<p>I was interested in the idea of some benchmark shareware stats. The most interesting question to me is the function of downloads->license sale conversion to determine the right function for conversions. It also would be great to understand the conversions with regards to price, sector (I&#8217;m mainly interested in business utilities/information management applications like RSS readers.)</p>
<p>It is the missing set of numbers for figuring out the whole business model including advertising, distribution partnerships, etc. </p>
<p>My current stats are 8/1000 downloads at a $50 license price but that could be too low, normal, crazy, etc.?  </p>
<p>Does anyone know where I can find that sort of content drop me a line at <a href="mailto:dan@danhousman.com.">dan@danhousman.com.</a></p>
<p>Thanks&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Dustin Sacks</title>
		<link>http://www.microisv.com/archives/2005/02/16/shareware-stats/#comment-854</link>
		<pubDate>Mon, 21 Feb 2005 00:32:27 +0000</pubDate>
		<guid>http://www.microisv.com/archives/2005/02/16/shareware-stats/#comment-854</guid>
					<description>On my Macintosh all the words in the PDF are displayed as boxes. You use a strange font or something?</description>
		<content:encoded><![CDATA[<p>On my Macintosh all the words in the PDF are displayed as boxes. You use a strange font or something?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Brian</title>
		<link>http://www.microisv.com/archives/2005/02/16/shareware-stats/#comment-812</link>
		<pubDate>Thu, 17 Feb 2005 13:31:52 +0000</pubDate>
		<guid>http://www.microisv.com/archives/2005/02/16/shareware-stats/#comment-812</guid>
					<description>The per hour stats are based on GMT -6 hours which is the Central time zone in the U.S.  I've updated the pdf accordingly.</description>
		<content:encoded><![CDATA[<p>The per hour stats are based on GMT -6 hours which is the Central time zone in the U.S.  I&#8217;ve updated the pdf accordingly.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Michael</title>
		<link>http://www.microisv.com/archives/2005/02/16/shareware-stats/#comment-811</link>
		<pubDate>Thu, 17 Feb 2005 07:38:15 +0000</pubDate>
		<guid>http://www.microisv.com/archives/2005/02/16/shareware-stats/#comment-811</guid>
					<description>Nothing interesting. It's obvious that downloads/purchases lower over the weekend. And time distribution is obvious as well. So what kind of new and helpful data this report brings?</description>
		<content:encoded><![CDATA[<p>Nothing interesting. It&#8217;s obvious that downloads/purchases lower over the weekend. And time distribution is obvious as well. So what kind of new and helpful data this report brings?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Rob</title>
		<link>http://www.microisv.com/archives/2005/02/16/shareware-stats/#comment-810</link>
		<pubDate>Thu, 17 Feb 2005 04:02:00 +0000</pubDate>
		<guid>http://www.microisv.com/archives/2005/02/16/shareware-stats/#comment-810</guid>
					<description>Thanks Brian for the info.

The eSellerate data is interesting, but ultimately how can it be used to your advantage? Apart from the interest factor, can anyone see the advantage of knowing that most purchases are made over lunchtime? (presumably lunchtime in the eSellerate time zone; some of us might be asleep at that time :)</description>
		<content:encoded><![CDATA[<p>Thanks Brian for the info.</p>
<p>The eSellerate data is interesting, but ultimately how can it be used to your advantage? Apart from the interest factor, can anyone see the advantage of knowing that most purchases are made over lunchtime? (presumably lunchtime in the eSellerate time zone; some of us might be asleep at that time <img src='http://www.microisv.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: ssp</title>
		<link>http://www.microisv.com/archives/2005/02/16/shareware-stats/#comment-809</link>
		<pubDate>Wed, 16 Feb 2005 20:44:49 +0000</pubDate>
		<guid>http://www.microisv.com/archives/2005/02/16/shareware-stats/#comment-809</guid>
					<description>Interesting.

I do wonder, though, what the 'per hour' data tell us, seeing that downloads come from all around the world. (And it's unclear which time zone your data live in.)</description>
		<content:encoded><![CDATA[<p>Interesting.</p>
<p>I do wonder, though, what the &#8216;per hour&#8217; data tell us, seeing that downloads come from all around the world. (And it&#8217;s unclear which time zone your data live in.)
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
